Regional Distribution 2019
The 2019 BC PNP statistics show that Metro Vancouver continues to be the top region where newcomers intend to reside. The tables below show the Regional Distribution. The data is separated by Skills Immigration (SI) and Entrepreneur Immigration (EI) categories.
SI Nominees – Regional District*
Regional District | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|
Metro Vancouver | 75% | 73% | 73% | 69% |
Capital | 4% | 4% | 4% | 4% |
Squamish-Lillooet | 4% | 4% | 4% | 3% |
Fraser Valley | 4% | 4% | 3% | 4% |
Central Okanagan | 2% | 2% | 2% | 3% |
Other Regional Districts | 12% | 13% | 14% | 17% |
Total SI Nominations | 6,527 | 6,439 | 5,931 | 5,921 |
* Excludes those with undeclared intended residential addresses
Source: BC PNP Statistical Report 2019 (p.15)
EI Nominees – Regional District
Regional District | 2019> | 2018 | 2017 | 2016 |
---|---|---|---|---|
Metro Vancouver | 27% | 15% | 17% | 31% |
Fraser Valley | 15% | 7% | 10% | 5% |
Capital | 10% | 31% | 30% | 18% |
Nanaimo | 8% | 7% | 4% | 10% |
Thompson-Nicola | 6% | 7% | 7% | 2% |
Comox Valley | 2% | 8% | 7% | 0% |
Other Regions | 31% | 26% | 23% | 34% |
Total SI Nominations | 48 | 61 | 69 | 83 |
Source: BC PNP Statistical Report 2019 (p.15)
Do you qualify for BC PNP?
Contact us to speak with a Crease Harman immigration lawyer.