Top Occupations – Skills Immigration 2019
For SI nominations in 2019, the order of the top ten occupations shifted. The stats show that there were more restaurant and food service managers, retail and wholesale trade managers, software engineers and designers, graphic designers and illustrators, and transport truck drivers.
SI Nominees – Occupations
NOC Level | Occupation | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|
0 | 0631 – Restaurant and food service managers | 553 | 397 | 393 | 232 |
0 | 0621 – Retail and wholesale trade managers | 379 | 261 | 261 | 335 |
A | 2173 – Software engineers and designers | 280 | 220 | 119 | 132 |
B | 5241 – Graphic designers and illustrators | 278 | 179 | 87 | 38 |
C | 7511 – Transport truck drivers | 269 | 201 | 233 | 343 |
B | 1241 – Administrative assistants | 198 | 318 | 352 | 183 |
D | 6711 – Food counter attendants, kitchen helpers and related | 122 | 180 | 152 | 204 |
B | 6211 – Retail sales supervisors | 88 | 152 | 202 | 147 |
B | 6322 – Cooks | 74 | 345 | 267 | 311 |
B | 7271 – Carpenters | 71 | 184 | 122 | 59 |
Total Top 10 Occupations | 2,312 | 2,437 | 2,188 | 1,984 |
Source: BC PNP Statistical Report 2019 (p.12)
SI Nominees* – Occupations
NOC Level | Occupation | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|
0 | 0631 – Restaurant and food service managers | 8.4% | 6.1% | 6.6% | 3.9% |
0 | 0621 – Retail and wholesale trade managers | 5.8% | 4.0% | 4.4% | 5.6% |
A | 2173 – Software engineers and designers | 4.3% | 3.4% | 2.0% | 2.2% |
B | 5241 – Graphic designers and illustrators | 4.2% | 2.8% | 1.5% | 0.6% |
C | 7511 – Transport truck drivers | 4.1% | 3.1% | 3.9% | 5.7% |
B | 1241 – Administrative assistants | 3.0% | 4.9% | 5.9% | 3.0% |
D | 6711 – Food counter attendants, kitchen helpers and related | 1.9% | 2.8% | 2.5% | 3.4% |
B | 6211 – Retail sales supervisors | 1.3% | 2.3% | 3.4% | 2.4% |
B | 6322 – Cooks | 1.1% | 5.3% | 4.5% | 5.2% |
B | 7271 – Carpenters | 1.1% | 2.8% | 2.0% | 1.0% |
Total Top 10 Occupations | 35.3% | 37.5% | 36.5% | 33.0% |
*As a proportion of total BC PNP nominations
Source: BC PNP Statistical Report 2019 (p.13)
Do you qualify for BC PNP?
Contact us to speak with a Crease Harman immigration lawyer.