The tables below show the top ten source countries for Skills Immigration (SI) nominations, and the top five source countries for Entrepreneur (EI) nominations.
Skills Immigration (SI) Nominations – 10 Top Source Countries
Country | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|
India | 33% | 29% | 32% | 31% |
China | 15% | 15% | 21% | 21% |
Brazil | 6% | 6% | 4% | 2% |
United Kingdom | 5% | 5% | 4% | 3% |
Korea, South | 4% | 7% | 5% | 4% |
Australia | 3% | 4% | 4% | 2% |
United States | 3% | 3% | 2% | 3% |
Ireland | 2% | 2% | 2% | 2% |
Philippines | 2% | 2% | 2% | 4% |
Other countries | 25% | 24% | 23% | 28% |
Total SI Nomination | 6,503 | 6,439 | 5,931 | 5,921 |
Source: BC PNP Statistical Report 2019 (p.10)
EI (Entrepreneur Immigration) Nominations – Source Country
Country | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|
China | 88% | 70% | 78% | 76% |
Vietnam | 4% | 3% | 0% | 2% |
Iran | 2% | 7% | 3% | 2% |
United States | 2% | 3% | 0% | 1% |
India | 0% | 5% | 1% | 1% |
Other countries | 4% | 11% | 17% | 17% |
Total EI Nominations | 48 | 61 | 69 | 83 |
Source: BC PNP Statistical Report 2019 (p.11)
Do you qualify for BC PNP?
Contact us to speak with a Crease Harman immigration lawyer.